Mandatory Disclosure
General Information
# | Information | Details |
1 | Name of the School | BLOSSOM INTERNATIONAL SCHOOL |
2 | Affiliation No (if applicable) | |
3 | School Code | |
4 | Address with Pin Code | NO. 36, WHITE CITY LAYOUT,, SEEGEHALLI,, VIRGO NAGAR POST,, Bangalore |
5 | Principal Name & Qualification | Miss Cornelius Shirley Patricia Padmini., M.Sc |
6 | School Email Id | my.bis@yahoo.com |
7 | Contact Details | 8618312481 |
Documents and Information
# | Document | Link |
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | |
8 | Copies of Valid Water, Health and Sanitation Certificates |
Result and Academics
# | Document | Link |
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members |
Staff
# | Document | Link |
1 | PRINCIPAL | Miss Cornelius Shirley Patricia Padmini |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 11 0 6 5 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | YES B ED with SPECIAL EDUCATOR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES BSC IN PHYCOLOGY |
School Infrastructure
# | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3726.54 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 53 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 53 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE |